|   | 
			  | 
			
			 SMR Instruments SET 
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                              Number of Items: | 
			  | 
			41 | 
		
		
			|   | 
			  | 
			                                                                                    Number of Instruments: | 
			  | 
			48 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			  | 
			PERFORATED BASKET, STANDARD 1/1, 540 X 253 X 76 MM, WITH FEET | 
			Pcs | 
			1 | 
		
		
			| 2 | 
			30.6821.05 | 
			KIDNEY TRAY STAINLESS STEEL, 250 MM, 10" | 
			Pcs | 
			2 | 
		
		
			| 3 | 
			30.6814.10 | 
			GALLIPOT, 10oz | 
			Pcs | 
			2 | 
		
		
			| 4 | 
			06.1967.15 | 
			GILLIES TISSUE FORCEPS, STRAIGHT, 1 X 2 TEETH, DELICATE, 155 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 5 | 
			06.1920.15 | 
			MC INDOE DISSECTING FORCEPS, STRAIGHT, DELICATE, 150MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 6 | 
			05.1423.14 | 
			MAYO DISSECTING SCISSORS, STRAIGHT, BLUNT/BLUNT, 140MM, 5 1/2" | 
			Pcs | 
			1 | 
		
		
			| 7 | 
			05.1497.12 | 
			KILNER DISSECTING AND UNDERMINING SCISSORS, CURVED,SPECIAL FLAT BLUNT POINTS, DELICATE, 125 MM, 5 | 
			Pcs | 
			1 | 
		
		
			| 8 | 
			05.1540.12 | 
			IRIS SCISSORS DEL CVD S/S 115MM | 
			Pcs | 
			1 | 
		
		
			| 9 | 
			09.2515.15 | 
			CRILE-WOOD NEEDLE HOLDER, STRAIGHT, JAW WITH LONGITUDIAL GROOVE, DELICATE PATTERN, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 10 | 
			18.5085.04 | 
			BALLENGER SWIVEL KNIFE BAYO 5X4MM | 
			Pcs | 
			1 | 
		
		
			| 11 | 
			18.5085.05 | 
			BALLENGER SWIVEL KNIFE BAYO 4X3MM | 
			Pcs | 
			1 | 
		
		
			| 12 | 
			18.5028.13 | 
			HARTMANN EAR TAMPON FORCEPS DEL135MM | 
			Pcs | 
			1 | 
		
		
			| 13 | 
			18.5033.01 | 
			LUC SEPTUM FEN FORCEPS SM 200MM | 
			Pcs | 
			2 | 
		
		
			| 14 | 
			12.3596.06 | 
			BONE RASPATORY 6MM #1 165MM | 
			Pcs | 
			1 | 
		
		
			| 15 | 
			12.3597.08 | 
			BONE RASPATORY 8MM #2 165MM | 
			Pcs | 
			1 | 
		
		
			| 16 | 
			18.5108.16 | 
			FREER CHISEL STR.4/160MM | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			18.5111.16 | 
			KILLIAN SEPTUM GOUGE BAYO 6MM170MM | 
			Pcs | 
			1 | 
		
		
			| 18 | 
			12.3532.04 | 
			PARTSCH GOUGE 4MM 140MM | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			12.3532.08 | 
			GOUGE 8MM 140MM | 
			Pcs | 
			1 | 
		
		
			| 20 | 
			12.3536.10 | 
			GOUGE 10MM 140MM | 
			Pcs | 
			1 | 
		
		
			| 21 | 
			  | 
			COTTLE MALLET FLAT/RND235G30MM184MM | 
			Pcs | 
			1 | 
		
		
			| 22 | 
			18.5094.18 | 
			FREER ELEVATOR S/B185MM | 
			Pcs | 
			1 | 
		
		
			| 23 | 
			  | 
			KILLIAN SEPTUM SPECULUM SCREW 36X7MM | 
			Pcs | 
			1 | 
		
		
			| 24 | 
			8.5016.02 | 
			KILLIAN SEPTUM SPECULUM, NO. 2, SCREW JOINT, 56 X 7MM,145 MM, 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 25 | 
			18.5016.03 | 
			KILLIAN NASAL SPECULA, FOR CHILDREN, 70 X 7 MM, 145 MM, 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 26 | 
			18.5016.03 | 
			KILLIAN SEPTUM SPECULUM, 75X7 MM, 145 MM, 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 27 | 
			18.5113.04 | 
			COTTLE OSTEOTOMEW/DEPTH-MRKS 4MM180MM | 
			Pcs | 
			1 | 
		
		
			| 28 | 
			12.3511.20 | 
			Stainless Steel Hammer. | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			  | 
			Tilley Hankle Forceps Straight. | 
			Pcs | 
			1 | 
		
		
			| 30 | 
			05.1541.18 | 
			Heyman Nasal Turbinate Scissors .b/b | 
			Pcs | 
			1 | 
		
		
			| 31 | 
			18.5113.12 | 
			COTTLE OSTEOTOME W/DPTH-MRKS12MM178MM | 
			Pcs | 
			1 | 
		
		
			| 32 | 
			20.5399.20 | 
			Luc Turbinate Forceps Medium size. | 
			Pcs | 
			1 | 
		
		
			| 33 | 
			20.5400.20 | 
			Luc Turbinate Forceps Large size. | 
			Pcs | 
			1 | 
		
		
			| 34 | 
			18.5147.14 | 
			COTTLE HOOK SHARP ANG159MM | 
			Pcs | 
			2 | 
		
		
			| 35 | 
			03.1237.03 | 
			MAGILL SUCT.CANNULA 3.5MM DIA | 
			Pcs | 
			1 | 
		
		
			| 36 | 
			17.4851.14 | 
			TILLEY EAR TAMPON FORCEPS X-DEL140MM | 
			Pcs | 
			4 | 
		
		
			| 37 | 
			05.1402.15 | 
			SURGICAL SCISSORS, STRAIGHT, SHARP/BLUNT, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 38 | 
			08.2406.13 | 
			BRYANT SWAB FORCEPS, CURVED, 130 MM (5 1/8"), SERRATED, 
			BOX LOCK, WITHOUT RATCHET | 
			Pcs | 
			1 | 
		
		
			| 39 | 
			03.1205.19 | 
			Tilley’s Trocar and Cannula # 7. | 
			Pcs | 
			1 | 
		
		
			| 40 | 
			03.1205.19 | 
			 Tilley’s Trocar and Cannula # 8. | 
			Pcs | 
			1 | 
		
		
			| 41 | 
			18.5158.01 | 
			Walsham Septum Forceps Straight. | 
			Pcs | 
			1 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			48 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove items or can change quantity of instruments in List according to their requirements. | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |