|   | 
			  | 
			
			 Surgical Instruments Set - Small 
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                                    Number of Items: | 
			  | 
			30 | 
		
		
			|   | 
			  | 
			                                                                                         Total Qty of Instruments: | 
			  | 
			50 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			  | 
			BOTTOM F/3/4 CONT.PERFORAT.HEIGHT:135MM | 
			Pcs | 
			1 | 
		
		
			| 2 | 
			  | 
			3/4-SIZE LID W/RETENTION PLATE SILVER | 
			Pcs | 
			1 | 
		
		
			| 3 | 
			  | 
			PERFORATED 406 X 253 X 76MM | 
			Pcs | 
			1 | 
		
		
			| 4 | 
			30.6821.05 | 
			KIDNEY TRAY STAINLESS STEEL 250MM 10" | 
			Pcs | 
			2 | 
		
		
			| 5 | 
			30.6821.04 | 
			KIDNEY TRAY, 8" | 
			Pcs | 
			1 | 
		
		
			| 6 | 
			30.6814.10 | 
			GALLIPOT, 10oz | 
			Pcs | 
			2 | 
		
		
			| 7 | 
			30.6814.06 | 
			GALLIPOT, 6oz | 
			Pcs | 
			1 | 
		
		
			| 8 | 
			30.6814.03 | 
			GALLIPOT, 3oz | 
			Pcs | 
			1 | 
		
		
			| 9 | 
			07.2322.13 | 
			TOWEL CLAMP, CURVED, 140 MM, 5 1/2", NON PERFORATING, FOR PAPER DRAPE | 
			Pcs | 
			6 | 
		
		
			| 10 | 
			08.2428.24 | 
			FOERSTERBALLENGE FORCEPS STR SERRATED JAWS S/STEEL 240MM 91/2" | 
			Pcs | 
			2 | 
		
		
			| 11 | 
			06.1940.13 | 
			TISSUE FORCEPS, STRAIGHT, 1 X 2 TEETH, STANDARD, 130 MM, 5 1/8" | 
			Pcs | 
			1 | 
		
		
			| 12 | 
			06.1901.13 | 
			DRESSING FORCEPS, STRAIGHT, STANDARD, 130 MM, 5 1/8" | 
			Pcs | 
			2 | 
		
		
			| 13 | 
			06.1967.15 | 
			GILLIES TISSUE DISSECTING FORCEPS 1 X 2 TEETH SERRATED JAWS S/STEEL 155MM 6" | 
			Pcs | 
			1 | 
		
		
			| 14 | 
			06.1966.15 | 
			MCINDOE DISSECTING FORCEPS SERRATED JAWS S/STEEL 150MM 6" | 
			Pcs | 
			1 | 
		
		
			| 15 | 
			01.1000.03 | 
			SCALPEL HANDLE #3 | 
			Pcs | 
			2 | 
		
		
			| 16 | 
			05.1424.14 | 
			MAYO DISSECTING CURVED STAINLESS STEEL 140MM 5 1/2" | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			05.1423.14 | 
			MAYO DISSECTING SURGICAL SCISSORS STRAIGHT STAINLESS STEEL 140MM 5 1/2" | 
			Pcs | 
			1 | 
		
		
			| 18 | 
			05.1435.11 | 
			BABYMETZENBAUM SCISSORS CURVED BL/BL S/STEEL 145MM 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			07.2114.12 | 
			HALSTEDMOSQUITO FORCEPS, CURVED, SERRATED JAWS, STAINLESS STEEL 125MM 5" | 
			Pcs | 
			4 | 
		
		
			| 20 | 
			07.2133.14 | 
			CRILE ARTERY FORCEPS, CURVED SERRATED JAWS STAINLESS STEEEL 140MM 5 1/2" | 
			Pcs | 
			4 | 
		
		
			| 21 | 
			24.5801.15 | 
			ALLIS TISSUE GRASPING FORCEPS 4 X 5 TEETH STAINLESS STEEL 155MM 6" | 
			Pcs | 
			4 | 
		
		
			| 22 | 
			09.2652.16 | 
			HEGAR MAYO NEEDLE HOLDER TUNGSTEN CARBIDE INSERTS SERRATED JAWS VERY DELICATE S/STEEL 150MM 6" | 
			Pcs | 
			1 | 
		
		
			| 23 | 
			09.2658.15 | 
			BABYCRILEWOOD HOLDER TUNGSTEN CARBIDE INSERTS SERRATED JAWS STAINLESS STEEL 150MM 6" | 
			Pcs | 
			1 | 
		
		
			| 24 | 
			08.2404.15 | 
			LISTER SINUS STR SERRATED JAWS B/J S/STEEL 155MM 6" | 
			Pcs | 
			1 | 
		
		
			| 25 | 
			11.3093.12 | 
			FARABEUF RETRACTOR, SET OF 2 PCS, BLADES OF 22 X 10MM / 28 X 12MM, 25 X 10MM / 32 X 12MM, S/STEEL, 125MM, 5" | 
			Pcs | 
			1 | 
		
		
			| 26 | 
			11.3073.16 | 
			SENN-MILLER RECTOR. SH. 8X7/18X5.5MM | 
			Pcs | 
			2 | 
		
		
			| 27 | 
			03.1217.09 | 
			FRAZIER SUCTION CANNULA, 3 MM DIAM., 180 MM, 7", WITH FINGER CUT-OFF AND STYLET, THUMB PIECE 90° T | 
			Pcs | 
			1 | 
		
		
			| 28 | 
			28.6613.14 | 
			MAYO SAFETY PIN, HOLDING RING HANDLE INSTRUMENTS STAINLESS STEEL 140MM 5 1/2" | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			05.1402.15 | 
			SURGICAL SCISSORS, STRAIGHT, SHARP/BLUNT, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 30 | 
			08.2406.13 | 
			BRYANT SWAB FORCEPS, CURVED, 130 MM (5 1/8"), SERRATED, BOX LOCK, WITHOUT RATCHET | 
			Pcs | 
			1 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			50 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove item or can change quantity of instruments in List according to their requirements. | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |