|   | 
			  | 
			
			 Surgicacl Instruments Set - Medium  
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                               Number of Items: | 
			  | 
			40 | 
		
		
			|   | 
			  | 
			                                                                                    Total Qty of Instruments: | 
			  | 
			74 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			  | 
			BOTTOM F/1/1 CONT.PERFORAT.HEIGHT:135MM | 
			Pcs | 
			1 | 
		
		
			| 2 | 
			  | 
			FULL-SIZE LID W/RETENTION PLATE SILVER | 
			Pcs | 
			1 | 
		
		
			| 3 | 
			  | 
			PERFORATED BASKET, 540 X 253 X 76MM | 
			Pcs | 
			1 | 
		
		
			| 4 | 
			30.6821.05 | 
			KIDNEY TRAY STAINLESS STEEL 250MM 10" | 
			Pcs | 
			3 | 
		
		
			| 5 | 
			30.6814.06 | 
			GALLIPOT, 6oz | 
			Pcs | 
			3 | 
		
		
			| 6 | 
			30.6815.02 | 
			BOWL, 146 X 60mm (14cm, 1 Quart) | 
			Pcs | 
			1 | 
		
		
			| 7 | 
			07.2322.13 | 
			TOWEL CLAMP, CURVED, 130 MM, NON PERFORATING, FOR PAPER DRAPE | 
			Pcs | 
			6 | 
		
		
			| 8 | 
			08.2425.24 | 
			RAMPLEY DRESSING FORCEPS STR SERRATED JAWS SS 240MM | 
			Pcs | 
			4 | 
		
		
			| 9 | 
			06.1938.16 | 
			MEDIUM DISSECTING SLENDER TYPE SERRATED JAWS S/STEEL 160MM 6 1/4" | 
			Pcs | 
			1 | 
		
		
			| 10 | 
			06.1967.15 | 
			GILLIES TISSUE DISSECTING FORCEPS 1 X 2 TEETH SERRATED JAWS S/STEEL 150MM | 
			Pcs | 
			1 | 
		
		
			| 11 | 
			06.1920.15 | 
			MCINDOE DISSECTING FORCEPS SERRATED JAWS S/STEEL 150MM | 
			Pcs | 
			1 | 
		
		
			| 12 | 
			06.1968.20 | 
			WAUGH TISSUE 1 x 2 TEETH SERRATED JAWS S/STEEL 200MM 8" | 
			Pcs | 
			1 | 
		
		
			| 13 | 
			06.1909.20 | 
			CUSHING DISSECTING SERRATED JAWS S/STEEL 200MM 8" | 
			Pcs | 
			1 | 
		
		
			| 14 | 
			14.4108.16 | 
			DE BAKEY ATRAUMATA ATRAUMATIC FORCEPS, STRAIGHT, 160 MM, TOOTHING DE BAKEY, WIDTH: 2 MM | 
			Pcs | 
			1 | 
		
		
			| 15 | 
			06.1962.15 | 
			LANE TISSUE 1 X 2 TEETH SERRATED JAWS S/STEEL 150MM | 
			Pcs | 
			1 | 
		
		
			| 16 | 
			20.5397.20 | 
			DENIS BROWNE FORCEPS STAINLESS STEEL 200MM | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			05.1423.15 | 
			MAYO DISSECTING STRAIGHT STAINLESS STEEL 150MM 6" | 
			Pcs | 
			1 | 
		
		
			| 18 | 
			05.1441.18 | 
			METZENBAUM SCISSORS CURVED BL/BL S/STEEL 180MM 7" | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			05.1424.15 | 
			MAYO DISSECTING CURVED STAINLESS STEEL 150MM 6" | 
			Pcs | 
			1 | 
		
		
			| 20 | 
			01.1000.03 | 
			SCALPEL HANDLE #3 | 
			Pcs | 
			2 | 
		
		
			| 21 | 
			01.1005.04 | 
			SCALPEL HANDLE, STAINLESS STEEL NO. 4 | 
			Pcs | 
			1 | 
		
		
			| 22 | 
			07.2133.14 | 
			CRILE ARTERY FORCEPS, CURVED SERRATED JAWS SS140MM 5 1/2" | 
			Pcs | 
			8 | 
		
		
			| 23 | 
			07.2201.19 | 
			KELLY (CRILE) HEMOSTATIC FORCEPS, CURVED, DELICATE, 190 MM, | 
			Pcs | 
			6 | 
		
		
			| 24 | 
			24.5814.16 | 
			BABCOCK TISSUE FORCEPS, B/JOINT 160MM | 
			Pcs | 
			2 | 
		
		
			| 25 | 
			24.5809.19 | 
			JUDD-ALLIS INTESTINAL GRASPING FORCEPS, STRAIGHT, 190 MM, TOOTHED (3X4) | 
			Pcs | 
			4 | 
		
		
			| 26 | 
			24.5810.18 | 
			LITTLEWOOD UTERINE TENACULUM FCPS185MM | 
			Pcs | 
			2 | 
		
		
			| 27 | 
			09.2515.15 | 
			TC BABY-CRILE-WOOD NDL HLDR SERR 150MM | 
			Pcs | 
			1 | 
		
		
			| 28 | 
			09.2652.18 | 
			HEGAR MAYO NEEDLE HOLDER TUNGSTEN CARBIDE INSERTS SERRATED JAWS S/STEEL 180MM 7" | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			09.2652.20 | 
			HEGARMAYO NEEDLE HOLDER TUNGSTEN CARBIDE INSERTS SERRATED JAWS S/STEEL 205MM 8" | 
			Pcs | 
			1 | 
		
		
			| 30 | 
			12.3650.19 | 
			MCDONALD DISSECTOR, RASPATORY DOUBLE ENDED BL/BL STAINLESS STEEL 185MM 7 1/4" | 
			Pcs | 
			1 | 
		
		
			| 31 | 
			11.3094.15 | 
			FARABEUF WOUND RETRACTOR, 150 MM (6"), DOUBLE ENDED, LARGE, 20 X 16 MM, 23 X 16 MM, 24 X 16 MM, 28 X 16 MM, SET OF 2 | 
			Pcs | 
			1 | 
		
		
			| 32 | 
			11.3140.01 | 
			KOCHER-LANGENBECK RETRACTOR, JAW SIZE 25 X 6MM FENESTRATED HANDLE S/STEEL 215MM 8 1/2" | 
			Pcs | 
			2 | 
		
		
			| 33 | 
			11.3140.06 | 
			KOCHER-LANGENBECK RETRACTOR, JAW SIZE 40 X 11MM FENESTRATED HANDLE S/STEEL 215MM 8 1/2" | 
			Pcs | 
			2 | 
		
		
			| 34 | 
			11.3148.02 | 
			MORRIS RETRACTOR, BLADE, FENESTRATED HANDLE S/STEEL 245MM 9 3/4" | 
			Pcs | 
			2 | 
		
		
			| 35 | 
			08.2404.15 | 
			LISTER SINUS STR SERRATED JAWS B/J S/STEEL 155MM 6" | 
			Pcs | 
			1 | 
		
		
			| 36 | 
			03.1225.27 | 
			YANKAUER SUCTION 2.0MM DIAM. WITH CENTRAL BORE, 7MM9MM DIAM. OLIVE, 285MM LONG, STAINLESS STEEL | 
			Pcs | 
			1 | 
		
		
			| 37 | 
			03.1234.22 | 
			POOL SUCTION STRAIGHT, WITH 10MM DIAM. OUTER TUBE TO BE SCREWED OFF, 810.5MM DIAM. OLIVE, 225MM LONG, SS | 
			Pcs | 
			1 | 
		
		
			| 38 | 
			28.6613.14 | 
			MAYO SAFETY PIN F/RING-HDL INST 140MM | 
			Pcs | 
			2 | 
		
		
			| 39 | 
			05.1402.15 | 
			Standard SCISSORS, STRAIGHT, SHARP/BLUNT, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 40 | 
			08.2406.13 | 
			BRYANT SWAB FORCEPS, CURVED, 130 MM (5 1/8"), SERRATED, BOX LOCK, WITHOUT RATCHET | 
			Pcs | 
			1 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			74 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove item or can change quantity of instruments in List according to their requirements. | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |