|   | 
			  | 
			
			 Surgicacl Instruments Set - Medium Peads  
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                    Number of Items: | 
			  | 
			40 | 
		
		
			|   | 
			  | 
			                                                                         Total Qty of Instruments: | 
			  | 
			73 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			  | 
			BOTTOM F/1/1 CONT.PERFORAT.HEIGHT:135MM | 
			Pcs | 
			1 | 
		
		
			| 2 | 
			  | 
			FULL-SIZE LID W/RETENTION PLATE SILVER | 
			Pcs | 
			1 | 
		
		
			| 3 | 
			  | 
			PERFORATED BASKET, 540 X 253 X 76MM | 
			Pcs | 
			1 | 
		
		
			| 4 | 
			30.6821.05 | 
			KIDNEY TRAY STAINLESS STEEL 250MM 10" | 
			Pcs | 
			3 | 
		
		
			| 5 | 
			30.6814.10 | 
			GALLIPOT, 10oz | 
			Pcs | 
			2 | 
		
		
			| 6 | 
			30.6814.06 | 
			GALLIPOT, 6oz | 
			Pcs | 
			2 | 
		
		
			| 7 | 
			07.2322.13 | 
			TOWEL CLAMP, CURVED, 140 MM, 5 1/2", NON PERFORATING, FOR PAPER DRAPE | 
			Pcs | 
			6 | 
		
		
			| 8 | 
			08.2425.18 | 
			RAMPLEY SPONGE FORCEPS, STRAIGHT, 180 MM (7"), SERRATED, FENESTRATED, BOX LOCK, WITH RATCHET | 
			Pcs | 
			4 | 
		
		
			| 9 | 
			06.1919.12 | 
			ADSON DISSECTING NONTOOTHED SERRATED JAWS STAINLESS STEEL 120MM 4 3/4" | 
			Pcs | 
			2 | 
		
		
			| 10 | 
			06.1981.12 | 
			ADSON TISSUE TEETH S/STEEL 120MM 4 3/4" | 
			Pcs | 
			2 | 
		
		
			| 11 | 
			06.1967.15 | 
			GILLIES TISSUE DISSECTING FORCEPS 1 X 2 TEETH SERRATED JAWS S/STEEL 150MM | 
			Pcs | 
			1 | 
		
		
			| 12 | 
			06.1920.15 | 
			MCINDOE DISSECTING FORCEPS SERRATED JAWS S/STEEL 150MM 6" | 
			Pcs | 
			1 | 
		
		
			| 13 | 
			14.4108.16 | 
			DE BAKEY ATRAUMATA ATRAUMATIC FORCEPS, STRAIGHT, 150 MM (6"), TOOTHING DE BAKEY, WIDTH: 2 MM | 
			Pcs | 
			1 | 
		
		
			| 14 | 
			01.1000.03 | 
			SCALPEL HANDLE #3 | 
			Pcs | 
			2 | 
		
		
			| 15 | 
			01.1005.04 | 
			SCALPEL HANDLE, STAINLESS STEEL (CORRESPONDS SIZE 4) | 
			Pcs | 
			1 | 
		
		
			| 16 | 
			05.1423.14 | 
			MAYO DISSECTING SURGICAL SCISSORS STRAIGHT S/STEEL 145MM 5 1/2" | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			05.1436.14 | 
			METZENBAUM FINE SCISSORS STR BL/BL 145MM 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 18 | 
			05.1437.14 | 
			METZENBAUM FINE SCISSORS CURVED BL/BL 145MM 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			05.1497.12 | 
			KILNER DISSECTING CURVED FLAT POINTS FOR DISSECT AND UNDERMINING SKIN STAINLESS STEEL 125MM 5" | 
			Pcs | 
			1 | 
		
		
			| 20 | 
			07.2136.14 | 
			BABY CRILE FORCEPSDELCVD140MM | 
			Pcs | 
			8 | 
		
		
			| 21 | 
			07.2137.14 | 
			BABY CRILE FORCEPS DEL STR 140MM | 
			Pcs | 
			2 | 
		
		
			| 22 | 
			07.2133.14 | 
			CRILE ARTERY FORCEPS, CURVED SERRATED JAWS S/STEEEL 140MM 5 1/2" | 
			Pcs | 
			6 | 
		
		
			| 23 | 
			24.5814.16 | 
			BABCOCK TISSUE FORCEPS, TISSUE GRASPING FORCEPS B/JOINT 155MM 6 " | 
			Pcs | 
			2 | 
		
		
			| 24 | 
			24.5809.15 | 
			JUDDALLIS TISSUE FORCEPS, TISSUE GRASPING FORCEP 3X4 TEETH B/JOINT STAINLESS STEEL 155MM 6" | 
			Pcs | 
			2 | 
		
		
			| 25 | 
			09.2652.16 | 
			HEGAR MAYO NEEDLE HOLDER TUNGSTEN CARBIDE INSERTS SERRATED JAWS VERY DELICATE S/STEEL 160MM | 
			Pcs | 
			1 | 
		
		
			| 26 | 
			09.2659.15 | 
			CRILEWOOD NEEDLE HOLDER TUNGSTEN CARBIDE INSERTS SERRATED JWS S/STEEL 145MM 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 27 | 
			20.5397.20 | 
			DENIS BROWNE FORCEPS STAINLESS STEEL 190MM 7 1/2" | 
			Pcs | 
			1 | 
		
		
			| 28 | 
			08.2404.13 | 
			LISTER NASAL DRESSING FORCEPS, STRAIGHT, 135 MM (5 1/4"), BOX LOCK, WITHOUT RATCHET | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			12.3650.19 | 
			MACDONALD DISSECTOR, RASPATORY DOUBLE ENDED BL/BL STAINLESS STEEL 185MM 7 1/4" | 
			Pcs | 
			1 | 
		
		
			| 30 | 
			11.3140.01 | 
			KOCHER-LANGENBECK RETRACTOR, JAW SIZE 25 X 6MM FENESTRATED HANDLE S/STEEL 215MM 8 1/2" | 
			Pcs | 
			2 | 
		
		
			| 31 | 
			1.3093.12 | 
			FARABEUF RETRACTOR, SET OF 2 PCS, BLADES OF 22 X 10MM / 28 X 12MM, 25 X 10MM / 32 X 12MM, S/STEEL, 125MM, 5" | 
			Pcs | 
			1 | 
		
		
			| 32 | 
			  | 
			WOUND HOOK KILNER DOUBLE-ENDSH.152MM | 
			Pcs | 
			2 | 
		
		
			| 33 | 
			  | 
			ABDOMINAL BLD.RETRACTOR MALEAB.25X250MM | 
			Pcs | 
			1 | 
		
		
			| 34 | 
			  | 
			ABDOMINAL BLD.RETRACTOR MALEAB.12X200MM | 
			Pcs | 
			1 | 
		
		
			| 35 | 
			03.1237.03 | 
			SUCTION CANNULA MAGILL, DIAM.3.5MM | 
			Pcs | 
			1 | 
		
		
			| 36 | 
			28.6613.14 | 
			MAYO SAFETY PIN F/RING-HDL INST 140MM | 
			Pcs | 
			2 | 
		
		
			| 37 | 
			03.1225.27 | 
			YANKAUER SUCTION 2.0MM DIAM. WITH CENTRAL BORE, 7MM9MM DIAM. OLIVE, 285MM LONG, STAINLESS STEEL | 
			Pcs | 
			1 | 
		
		
			| 38 | 
			03.1235.22 | 
			POOL SUCTION CANNULA, CURVED, 7 MM DIAM., CHARR. 21, 225 MM, 9" | 
			Pcs | 
			1 | 
		
		
			| 39 | 
			08.2406.13 | 
			BRYANT SWAB FORCEPS, CURVED, 130 MM (5 1/8"), SERRATED, BOX LOCK, WITHOUT RATCHET | 
			Pcs | 
			1 | 
		
		
			| 40 | 
			05.1402.15 | 
			SURGICAL SCISSORS, STRAIGHT, SHARP/BLUNT, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			73 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove item or can change quantity of instruments in List according to their requirements. | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |