|   | 
			  | 
			
			 ENT INSTRUMENTS SET 
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                      Number of Items: | 
			  | 
			49 | 
		
		
			|   | 
			  | 
			                                                                            Number of Instruments: | 
			  | 
			52 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			17.4807.06 | 
			HARTMANN EAR SPECULUM 7.5MM | 
			Pcs | 
			1 | 
		
		
			| 2 | 
			17.4807.03 | 
			HARTMANN EAR SPECULUM 4.0MM | 
			Pcs | 
			1 | 
		
		
			| 3 | 
			17.4807.04 | 
			HARTMANN EAR SPECULUM 5.5MM | 
			Pcs | 
			1 | 
		
		
			| 4 | 
			17.4807.05 | 
			HARTMANN EAR SPECULUM 6.5MM | 
			Pcs | 
			1 | 
		
		
			| 5 | 
			17.4803.01 | 
			POLITZER PED EAR SPECULUM 2MM | 
			Pcs | 
			1 | 
		
		
			| 6 | 
			  | 
			SNELLEN EAR CURETTE CVD SERR159MM | 
			Pcs | 
			1 | 
		
		
			| 7 | 
			17.4899.02 | 
			PLESTER SICKLE KNIFE SLT-CVD 159MM | 
			Pcs | 
			1 | 
		
		
			| 8 | 
			18.5028.13 | 
			HARTMANN EAR TAMPON FORCEPS DEL135MM | 
			Pcs | 
			1 | 
		
		
			| 9 | 
			17.4844.14 | 
			LUCAE FORCEPS BAYO SERR140MM | 
			Pcs | 
			1 | 
		
		
			| 10 | 
			10.2877.14 | 
			FARRELL APPLICATOR RND SERR14CM | 
			Pcs | 
			1 | 
		
		
			| 11 | 
			  | 
			LUCAE EAR HOOK BUTTONED SM 140MM | 
			Pcs | 
			1 | 
		
		
			| 12 | 
			  | 
			LUCAE EAR HOOK BUTTONED MED 140MM | 
			Pcs | 
			1 | 
		
		
			| 13 | 
			  | 
			LUCAE EAR HOOK BUTTONED LRG 140MM | 
			Pcs | 
			1 | 
		
		
			| 14 | 
			  | 
			BUCK EAR CURETTE 00CVDBLNT1.5MM153MM | 
			Pcs | 
			1 | 
		
		
			| 15 | 
			  | 
			BUCK EAR CURETTE 2CVDBLNT3.0MM153MM | 
			Pcs | 
			1 | 
		
		
			| 16 | 
			17.4858.20 | 
			HARTMANN EAR FORCEPS STR 2.0MM-CUP | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			17.4888.01 | 
			MICRO FIXATION FCPS.CAWTHORNE 1.25X7MM | 
			Pcs | 
			1 | 
		
		
			| 18 | 
			17.4863.06 | 
			HARTMANN-WULLSTEIN EAR FCPSSERR0.8X6MM | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			05.1496.14 | 
			JOSEPH DELICATE SCISSORS, CURVED, SHARP/SHARP, 140 MM, | 
			Pcs | 
			1 | 
		
		
			| 20 | 
			05.1822.14 | 
			METZENBAUM SCISSORS CVD 145MM T/C | 
			Pcs | 
			1 | 
		
		
			| 21 | 
			03.1218.06 | 
			FERGUSON SUCT.CANN D:2.0MM WORK.L.130MM | 
			Pcs | 
			1 | 
		
		
			| 22 | 
			03.1218.09 | 
			FERGUSON SUCT.CANN D:3.0MM WORK.L.130MM | 
			Pcs | 
			1 | 
		
		
			| 23 | 
			17.4856.09 | 
			HARTMANN EAR FORCEPS STR SERR 1X8MM | 
			Pcs | 
			1 | 
		
		
			| 24 | 
			01.1000.03 | 
			SCALPEL HANDLE #3 | 
			Pcs | 
			1 | 
		
		
			| 25 | 
			08.2406.13 | 
			BRYANT DRESSING FORCEPS 130MM | 
			Pcs | 
			1 | 
		
		
			| 26 | 
			05.1402.15 | 
			SURGICAL SCISSORS, STRAIGHT, SHARP/BLUNT, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 27 | 
			  | 
			DENTAL CARTRIDGE SYRINGE 2.2 CC STRAIGHT | 
			Pcs | 
			1 | 
		
		
			| 28 | 
			  | 
			TONSIL NEEDLE STR W/LUER-LOCK | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			18.5010.02 | 
			HARTMANN-HALLE NASAL SPEC MED 155MM | 
			Pcs | 
			1 | 
		
		
			| 30 | 
			18.5010.03 | 
			HARTMANN-HALLE NASAL SPEC LONG 155MM | 
			Pcs | 
			1 | 
		
		
			| 31 | 
			18.5012.01 | 
			TIECK-HALLE NASAL SPEC PED SM134MM | 
			Pcs | 
			1 | 
		
		
			| 32 | 
			18.5029.20 | 
			HARTMANN NASAL DRESSING FORCEPS 200MM | 
			Pcs | 
			1 | 
		
		
			| 33 | 
			17.4846.16 | 
			JANSEN FORCEPS BAYO SERR 160MM | 
			Pcs | 
			1 | 
		
		
			| 34 | 
			09.2659.15 | 
			TC CRILE-WOOD NDL HLDRSTRSERR 145MM | 
			Pcs | 
			1 | 
		
		
			| 35 | 
			18.5039.03 | 
			WEIBLAKESLEY RONGEUR STR 3MM121MM | 
			Pcs | 
			1 | 
		
		
			| 36 | 
			10.2851.14 | 
			DOUBLE-ENDED PROBE 1.0MM 145MM | 
			Pcs | 
			1 | 
		
		
			| 37 | 
			10.2861.16 | 
			SEIFFERT SILVER PROBE 0.5MM178MM | 
			Pcs | 
			1 | 
		
		
			| 38 | 
			  | 
			BUCHWALD TONGUE DEPRESSOR, CURVED, DOUBLE ENDED, 19 MM / 23 MM, 180 MM, 7" | 
			Pcs | 
			1 | 
		
		
			| 39 | 
			20.5401.08 | 
			LARYNGEAL MIRROR HEX-HDL 8MM 178MM | 
			Pcs | 
			1 | 
		
		
			| 40 | 
			20.5401.12 | 
			LARYNGEAL MIRROR HEX-HDL 12MM 178MM | 
			Pcs | 
			1 | 
		
		
			| 41 | 
			20.5401.16 | 
			LARYNGEAL MIRROR HEX-HDL 16MM178MM | 
			Pcs | 
			1 | 
		
		
			| 42 | 
			20.5401.20 | 
			LARYNGEAL MIRROR HEX-HDL 20MM 178MM | 
			Pcs | 
			1 | 
		
		
			| 43 | 
			20.5401.24 | 
			LARYNGEAL MIRROR HEX-HDL 24MM 178MM | 
			Pcs | 
			1 | 
		
		
			| 44 | 
			20.5401.28 | 
			LARYNGEAL MIRROR HEX-HDL 28MM 178MM | 
			Pcs | 
			1 | 
		
		
			| 45 | 
			30.6821.05 | 
			KIDNEY TRAY STAINLESS STEEL 250MM | 
			Pcs | 
			2 | 
		
		
			| 46 | 
			30.6814.06 | 
			GALLIPOT, 6oz | 
			Pcs | 
			2 | 
		
		
			| 47 | 
			05.1616.18 | 
			LISTER BANDAGE SCISSORS HVY 180MM | 
			Pcs | 
			2 | 
		
		
			| 48 | 
			17.4884.03 | 
			BELLUCCI MICRO SCISSORS S/S STR | 
			Pcs | 
			1 | 
		
		
			| 49 | 
			17.4867.11 | 
			MICRO CUP FORCEPS STR OVAL 0.9X1MM | 
			Pcs | 
			1 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			52 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove items or can change quantity of instruments in List according to their requirements. | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |