|   | 
			  | 
			
			 NASAL POLYPECTOMY SET 
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                                 Number of Items: | 
			  | 
			29 | 
		
		
			|   | 
			  | 
			                                                                                              Qty of Instruments: | 
			  | 
			33 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			  | 
			BOTTOM F/3/4 CONT.PERFORAT.HEIGHT:120MM | 
			Pcs | 
			1 | 
		
		
			| 2 | 
			  | 
			3/4-SIZE LID W/RETENTION PLATE SILVER | 
			Pcs | 
			1 | 
		
		
			| 3 | 
			  | 
			3/4 SIZE PERF BASKET 406X253X76MM | 
			Pcs | 
			1 | 
		
		
			| 4 | 
			  | 
			KIDNEY TRAY STAINLESS STEEL 250MM | 
			Pcs | 
			1 | 
		
		
			| 5 | 
			  | 
			GALLIPOT, 10oz | 
			Pcs | 
			1 | 
		
		
			| 6 | 
			  | 
			GALLIPOT, 3oz | 
			Pcs | 
			2 | 
		
		
			| 7 | 
			  | 
			TOWEL CLAMP, CURVED, 140 MM, 5 1/2", NON PERFORATING | 
			Pcs | 
			4 | 
		
		
			| 8 | 
			  | 
			RAMPLEY SPONGE FORCEPS, STRAIGHT, 180 MM (7"), SERRATED, FENESTRATED, BOX LOCK, WITH RATCHET | 
			Pcs | 
			1 | 
		
		
			| 9 | 
			  | 
			METZENBAUM (BABY) DISSECTING SCISSORS, STRAIGHT, 145 MM (5 3/4"), DELICATE PATTERN, BLUNT/BLUNT | 
			Pcs | 
			1 | 
		
		
			| 10 | 
			  | 
			TUDICHUM NASAL SPECULUM, BLADES OF 8.5 X 6.0MM, 70MM | 
			Pcs | 
			1 | 
		
		
			| 11 | 
			  | 
			TUDICHUM NASAL SPECULUM BLADES OF 12.5 X 8.0MM, 72MM | 
			Pcs | 
			1 | 
		
		
			| 12 | 
			  | 
			THUDICHUM NASAL SPECULUM #6 | 
			Pcs | 
			1 | 
		
		
			| 13 | 
			  | 
			TILLEY NASAL DRESSING FORCEPS 2,2MM 132MM LENGTH | 
			Pcs | 
			1 | 
		
		
			| 14 | 
			  | 
			HARTMANN NASAL DRESSING FORCEPS175MM | 
			Pcs | 
			1 | 
		
		
			| 15 | 
			  | 
			WEIBLAKESLEY RONGEURSTR4.2MM 121MM | 
			Pcs | 
			1 | 
		
		
			| 16 | 
			  | 
			WEIL-BLAKESLEY RNGURUP-CVD4.2MM115MM | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			  | 
			LUC SEPTUM FEN FORCEPS LRG200MM | 
			Pcs | 
			1 | 
		
		
			| 18 | 
			  | 
			LEMPERT BONE RONGEUR CVD 203MM | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			  | 
			GRUENWALD-HENKE NASAL CUT FCPSSM121MM | 
			Pcs | 
			1 | 
		
		
			| 20 | 
			  | 
			KILLIAN SEPTUM SPECULUM, NO. 2, SCREW JOINT, 56 X 7MM, 145 MM, 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 21 | 
			  | 
			KILLIAN NASAL SPECULA, FOR CHILDREN, 70 X 7 MM, 145 MM, 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 22 | 
			  | 
			WILDE NASAL POLYP SNARE BAYO 250MM | 
			Pcs | 
			1 | 
		
		
			| 23 | 
			  | 
			NASAL WIRE LOOP F/NASL SNARE.3MM | 
			Pkt | 
			1 | 
		
		
			| 24 | 
			  | 
			HARTMANN TONGUE DEPRESSOR FEN-HDL150MM | 
			Pcs | 
			1 | 
		
		
			| 25 | 
			  | 
			KILLIAN RASPATORY S/B185MM | 
			Pcs | 
			1 | 
		
		
			| 26 | 
			  | 
			FREER ELEVATOR S/B185MM | 
			Pcs | 
			1 | 
		
		
			| 27 | 
			  | 
			SURGICAL SCISSORS, STRAIGHT, SHARP/BLUNT, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 28 | 
			  | 
			BRYANT SWAB FORCEPS, CURVED, 130 MM (5 1/8"), SERRATED, 
			BOX LOCK, WITHOUT RATCHET | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			  | 
			MAYO SAFETY PIN, 140 MM, 5 1/2", FOR HOLDING RING HANDLE INSTRUMENTS | 
			Pcs | 
			1 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			33 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove items or can change quantity of instruments in List according to their requirements. | 
			  | 
			  |