|   | 
			  | 
			
			 TONCILECTOMY & ADENIODECTOMY SET 
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                                Number of Items: | 
			  | 
			39 | 
		
		
			|   | 
			  | 
			                                                                                             Qty of Instruments: | 
			  | 
			47 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			  | 
			BOTTOM F/1/1 CONT.PERFORAT.HEIGHT:90MM | 
			Pcs | 
			1 | 
		
		
			| 2 | 
			  | 
			BASIS, INNER LID, STANDARD 1/1, 582 X 291 X 36 MM, SILVER | 
			Pcs | 
			1 | 
		
		
			| 3 | 
			  | 
			1/1 SIZE PERF BASKET 540X253X56MM | 
			Pcs | 
			1 | 
		
		
			| 4 | 
			  | 
			KIDNEY TRAY STAINLESS STEEL, 250 MM, 10" | 
			Pcs | 
			2 | 
		
		
			| 5 | 
			  | 
			GALLIPOT, 10oz | 
			Pcs | 
			1 | 
		
		
			| 6 | 
			  | 
			GALLIPOT, 4oz | 
			Pcs | 
			1 | 
		
		
			| 7 | 
			  | 
			GALLIPOT, 3oz | 
			Pcs | 
			2 | 
		
		
			| 8 | 
			  | 
			RAMPLEY SPONGE FORCEPS, STRAIGHT, 180 MM (7"), 
			SERRATED, FENESTRATED, BOX LOCK, WITH RATCHET | 
			Pcs | 
			1 | 
		
		
			| 9 | 
			  | 
			TOWEL CLAMP, CURVED, 140 MM, 5 1/2", NON PERFORATING, | 
			Pcs | 
			6 | 
		
		
			| 10 | 
			  | 
			CUSHING DISSECTING FORCEPS, STRAIGHT, DELICATE, 200MM, 8" | 
			Pcs | 
			1 | 
		
		
			| 11 | 
			  | 
			WAUGH TISSUE FORCEPS, STRAIGHT, 1 X 2 TEETH, DELICATE,8" | 
			Pcs | 
			1 | 
		
		
			| 12 | 
			  | 
			METZENBAUM DISSECTING SCISSORS, CURVED, BLUNT/BLUNT, 7" | 
			Pcs | 
			1 | 
		
		
			| 13 | 
			  | 
			METZENBAUM SCISSORS STR 200MM | 
			Pcs | 
			1 | 
		
		
			| 14 | 
			  | 
			GWYNNE EVAN TONSIL DISSECTOR 6MM203MM | 
			Pcs | 
			1 | 
		
		
			| 15 | 
			  | 
			TONSIL DISSECTOR/PILLAR RETR 6MM216MM | 
			Pcs | 
			1 | 
		
		
			| 16 | 
			  | 
			NEGUS TONSIL FORCEPS HVY-CVD 190MM | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			  | 
			SCHNIDT TONSIL FORCEPS SLT-CVD185MM | 
			Pcs | 
			1 | 
		
		
			| 18 | 
			  | 
			BROPHY DELICATE FCPS CVD SERR 200MM | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			  | 
			NEGUS TONSIL FORCEPSX-HVY-CVD200MM | 
			Pcs | 
			1 | 
		
		
			| 20 | 
			  | 
			BECKMANN ADENOID CURETTE #1203MM | 
			Pcs | 
			1 | 
		
		
			| 21 | 
			  | 
			BECKMANN ADENOID CURETTE #2 203MM | 
			Pcs | 
			1 | 
		
		
			| 22 | 
			  | 
			BECKMANN ADENOID CURETTE #4 203MM | 
			Pcs | 
			1 | 
		
		
			| 23 | 
			  | 
			EVES TONSIL SNARE RCHT 250MM | 
			Pcs | 
			2 | 
		
		
			| 24 | 
			  | 
			SNARE WIRE LOOPS 0.4MM DIA SM | 
			Pkt | 
			1 | 
		
		
			| 25 | 
			  | 
			YANKAUER SUCT TUBEW/BORNG4.8MM285MM | 
			Pcs | 
			1 | 
		
		
			| 26 | 
			  | 
			DAVIS-BOYLE TONGUE DEP FRAME F/ADULTS | 
			Pcs | 
			1 | 
		
		
			| 27 | 
			  | 
			DAVIS-BOYLE TONGUE DEP FRAME F/CHILDREN | 
			Pcs | 
			1 | 
		
		
			| 28 | 
			  | 
			DOUGHTY TONGUE SPATULA 64MM | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			  | 
			DOUGHTY TONGUE SPATULA 76M | 
			Pcs | 
			1 | 
		
		
			| 30 | 
			  | 
			DOUGHTY TONGUE SPATULA 89MM | 
			Pcs | 
			1 | 
		
		
			| 31 | 
			  | 
			DOUGHTY TONGUE SPATULA 102MM | 
			Pcs | 
			1 | 
		
		
			| 32 | 
			  | 
			DOUGHTY TONGUE SPATULA 114MM | 
			Pcs | 
			1 | 
		
		
			| 33 | 
			  | 
			St Clair Thomson Adenoid Curette Size 1 With Cage And Metal Handle 10mm 220mm | 
			Pcs | 
			1 | 
		
		
			| 34 | 
			  | 
			St Clair Thomson Adenoid Curette Size 2 With Cage And Metal Handle 14mm 220mm | 
			Pcs | 
			1 | 
		
		
			| 35 | 
			  | 
			St Clair Thomson Adenoid Curette Size 1 1/2 With Cage And Metal Handle 12mm 220mm | 
			Pcs | 
			1 | 
		
		
			| 36 | 
			  | 
			MAGAURAN PLATE F/HOLDING OM186R483MM | 
			Pcs | 
			1 | 
		
		
			| 37 | 
			  | 
			SURGICAL SCISSORS, STRAIGHT, SHARP/BLUNT, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 38 | 
			  | 
			BRYANT SWAB FORCEPS, CURVED, 130 MM (5 1/8"), SERRATED, 
			BOX LOCK, WITHOUT RATCHET | 
			Pcs | 
			1 | 
		
		
			| 39 | 
			  | 
			MAYO SAFETY PIN, 140 MM, 5 1/2", FOR HOLDING RING HANDLE INSTRUMENTS | 
			Pcs | 
			1 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			47 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove items or can change quantity of instruments in List according to their requirements. | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |