|   | 
			  | 
			
			 Rhinoplasty Surgical Instrument Set 
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                                Number of Items: | 
			  | 
			38 | 
		
		
			|   | 
			  | 
			                                                                                     Total Qty of Instruments: | 
			  | 
			96 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			18.5082.16 | 
			Joseph Button End Knife Straight 6 | 
			Pcs | 
			2 | 
		
		
			| 2 | 
			18.5073.01 | 
			Joseph Knife Sh-pt Large Straight 6 | 
			Pcs | 
			2 | 
		
		
			| 3 | 
			18.5085.04 | 
			Ballenger Swivel Knife 4mm | 
			Pcs | 
			2 | 
		
		
			| 4 | 
			18.5081.16 | 
			Freer Septum Knife 6 1/4" | 
			Pcs | 
			2 | 
		
		
			| 5 | 
			05.1813.14 | 
			Mayo Dis Scissors Straight 51/2 Tc | 
			Pcs | 
			2 | 
		
		
			| 6 | 
			05.1546.13 | 
			Fomon Nsl Scissors   Lowlat Curved 53/4 | 
			Pcs | 
			2 | 
		
		
			| 7 | 
			05.1495.14 | 
			Joseph Scissors Straight 5 3/4" | 
			Pcs | 
			2 | 
		
		
			| 8 | 
			05.1496.14 | 
			Joseph Scissors Curved 5 3/4" | 
			Pcs | 
			2 | 
		
		
			| 9 | 
			06.1919.12 | 
			Micro Adson Forceps Serrated 4 3/4 | 
			Pcs | 
			2 | 
		
		
			| 10 | 
			17.4844.14 | 
			Lucae Bayonet Serrated 5 1/2" | 
			Pcs | 
			3 | 
		
		
			| 11 | 
			17.4846.16 | 
			Jansen Nasal Forceps Bayonet 6 1/2 | 
			Pcs | 
			3 | 
		
		
			| 12 | 
			18.5016.02 | 
			Killian Small 2" | 
			Pcs | 
			3 | 
		
		
			| 13 | 
			18.5016.03 | 
			Killian Medium W/set Screw 3" | 
			Pcs | 
			3 | 
		
		
			| 14 | 
			07.2113.12 | 
			Halsted Mosquito Forceps Straight 5" | 
			Pcs | 
			10 | 
		
		
			| 15 | 
			07.2114.12 | 
			Halsted Mosquito Forceps Curved 5" | 
			Pcs | 
			10 | 
		
		
			| 16 | 
			18.5153.16 | 
			Aufricht Retractor Solid Bld 6 1/2" | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			18.5147.16 | 
			Cottle Ret 5 1/2" 4prng 2reces | 
			Pcs | 
			1 | 
		
		
			| 18 | 
			  | 
			Cot Knife Grd/retr 8" 5mm Hook | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			18.5015.03 | 
			Vienna Adult Size | 
			Pcs | 
			1 | 
		
		
			| 20 | 
			18.5146.14 | 
			Fomon Retractor Ball End Sng 6 1/4 | 
			Pcs | 
			1 | 
		
		
			| 21 | 
			18.5158.01 | 
			Walsham Sept Strtng Forceps Straight 9" | 
			Pcs | 
			1 | 
		
		
			| 22 | 
			18.5160.23 | 
			Asch Sept Straightening Forceps 9" | 
			Pcs | 
			1 | 
		
		
			| 23 | 
			05.1543.18 | 
			Knight Cutting Jaws 7" | 
			Pcs | 
			1 | 
		
		
			| 24 | 
			18.5106.16 | 
			Joseph Perio Elev 7"x6.5mm | 
			Pcs | 
			1 | 
		
		
			| 25 | 
			18.5088.05 | 
			Mckenty Septum Elev Curved 5mm 6" | 
			Pcs | 
			1 | 
		
		
			| 26 | 
			18.5113.04 | 
			Cot Nas Chis 7" Rnd Corner 4mm | 
			Pcs | 
			2 | 
		
		
			| 27 | 
			18.5113.07 | 
			Cot Ns Chis 7" Rnd Corner 7mm | 
			Pcs | 
			2 | 
		
		
			| 28 | 
			18.5145.01 | 
			Aufricht Glabellar Rasp 8" Fwd | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			18.5145.02 | 
			Aufricht Glabellar Rasps 8"bkd | 
			Pcs | 
			1 | 
		
		
			| 30 | 
			  | 
			Joseph Hook 2/pr Sh 6 1/4" 5mm | 
			Pcs | 
			2 | 
		
		
			| 31 | 
			  | 
			Joseph Hook 1/pr Sh 6 1/4" | 
			Pcs | 
			1 | 
		
		
			| 32 | 
			18.5132.03 | 
			Joseph Bayonet Saw Right 7 1/2 | 
			Pcs | 
			1 | 
		
		
			| 33 | 
			18.5131.02 | 
			Joseph Bayonet Saw Left 7 1/2 | 
			Pcs | 
			1 | 
		
		
			| 34 | 
			03.1217.10 | 
			Frazier Suction Tube 10fr | 
			Pcs | 
			1 | 
		
		
			| 35 | 
			09.2659.15 | 
			Crile Wood Nh Serrated Nar/jw 6"tc | 
			Pcs | 
			1 | 
		
		
			| 36 | 
			18.5120.08 | 
			Nas Fomon Chsl Guard 5 3/4 8mm | 
			Pcs | 
			1 | 
		
		
			| 37 | 
			07.2322.13 | 
			Backhaus Towel Clamp 5 1/4" | 
			Pcs | 
			10 | 
		
		
			| 38 | 
			  | 
			Hoff Towel Clamp 4" | 
			Pcs | 
			12 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			96 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove items or can change quantity of instruments in List according to their requirements. | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |