|   | 
			  | 
			
			 SMR Instruments SET 
			 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			                                                                                               Number of Items: | 
			  | 
			54 | 
		
		
			|   | 
			  | 
			                                                                                            Qty of Instruments: | 
			  | 
			66 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sr# | 
			Reference | 
			Product Description | 
			Unit | 
			Qty | 
		
		
			| 1 | 
			  | 
			BOTTOM WITH PERFORATION, STANDARD 1/1, 592 X 274 X 120MM | 
			Pcs | 
			1 | 
		
		
			| 2 | 
			  | 
			BASIS, INNER LID, STANDARD 1/1, 582 X 291 X 36 MM, SILVER | 
			Pcs | 
			1 | 
		
		
			| 3 | 
			  | 
			PERFORATED BASKET, STANDARD 1/1, 540 X 253 X 76 MM, WITH FEET | 
			Pcs | 
			1 | 
		
		
			| 4 | 
			  | 
			KIDNEY TRAY STAINLESS STEEL, 250 MM, 10" | 
			Pcs | 
			2 | 
		
		
			| 5 | 
			  | 
			GALLIPOT, 10oz | 
			Pcs | 
			2 | 
		
		
			| 6 | 
			  | 
			GALLIPOT, 6oz | 
			Pcs | 
			2 | 
		
		
			| 7 | 
			  | 
			GALLIPOT, 4oz | 
			Pcs | 
			1 | 
		
		
			| 8 | 
			  | 
			TOWEL CLAMP, CURVED, 140 MM, 5 1/2", NON PERFORATING,  | 
			Pcs | 
			4 | 
		
		
			| 9 | 
			  | 
			RAMPLEY SPONGE- AND DRESSING FORCEPS, STRAIGHT, WITH RATCHET,10" | 
			Pcs | 
			2 | 
		
		
			| 10 | 
			  | 
			RAMPLEY SPONGE FORCEPS, STRAIGHT, 180 MM (7"), SERRATED, FENESTRATED, BOX LOCK, WITH RATCHET | 
			Pcs | 
			2 | 
		
		
			| 11 | 
			  | 
			GILLIES TISSUE FORCEPS, STRAIGHT, 1 X 2 TEETH, DELICATE, 155 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 12 | 
			  | 
			MC INDOE DISSECTING FORCEPS, STRAIGHT, DELICATE, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 13 | 
			  | 
			MAYO DISSECTING SCISSORS, STRAIGHT, BLUNT/BLUNT, 140 MM, 5 1/2" | 
			Pcs | 
			1 | 
		
		
			| 14 | 
			  | 
			KILNER DISSECTING AND UNDERMINING SCISSORS, CURVED, SPECIAL FLAT BLUNT POINTS, DELICATE, 125 MM, 5 | 
			Pcs | 
			1 | 
		
		
			| 15 | 
			  | 
			IRIS SCISSORS DEL CVD S/S 115MM | 
			Pcs | 
			1 | 
		
		
			| 16 | 
			  | 
			CRILE-WOOD NEEDLE HOLDER, STRAIGHT, JAW WITH LONGITUDIAL GROOVE, DELICATE PATTERN, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 17 | 
			  | 
			HALSTED-MOSQUITO HEMOSTATIC FORCEPS, CURVED, DELICATE, 5" | 
			Pcs | 
			4 | 
		
		
			| 18 | 
			  | 
			IRWIN MOORE NASAL TURBINATE FORCEPS WITH SCREW JOINT AND ANGLED SHANKS 190MM | 
			Pcs | 
			1 | 
		
		
			| 19 | 
			  | 
			BALLENGER SWIVEL KNIFE BAYO 5X4MM | 
			Pcs | 
			1 | 
		
		
			| 20 | 
			  | 
			BALLENGER SWIVEL KNIFE BAYO 4X3MM | 
			Pcs | 
			1 | 
		
		
			| 21 | 
			  | 
			HARTMANN EAR TAMPON FORCEPS DEL135MM | 
			Pcs | 
			1 | 
		
		
			| 22 | 
			  | 
			CUSHING RONGEUR STR 2X10MM180MM | 
			Pcs | 
			1 | 
		
		
			| 23 | 
			  | 
			LUC SEPTUM FEN FORCEPS SM 200MM | 
			Pcs | 
			1 | 
		
		
			| 24 | 
			  | 
			BONE RASPATORY 6MM #1 165MM | 
			Pcs | 
			1 | 
		
		
			| 25 | 
			  | 
			BONE RASPATORY 8MM #2 165MM | 
			Pcs | 
			1 | 
		
		
			| 26 | 
			  | 
			FREER CHISEL STR.4/160MM | 
			Pcs | 
			1 | 
		
		
			| 27 | 
			  | 
			KILLIAN SEPTUM GOUGE BAYO 6MM170MM | 
			Pcs | 
			1 | 
		
		
			| 28 | 
			  | 
			PARTSCH GOUGE 4MM 140MM | 
			Pcs | 
			1 | 
		
		
			| 29 | 
			  | 
			GOUGE 8MM 140MM | 
			Pcs | 
			1 | 
		
		
			| 30 | 
			  | 
			GOUGE 10MM 140MM | 
			Pcs | 
			1 | 
		
		
			| 31 | 
			  | 
			COTTLE MALLET FLAT/RND235G30MM184MM | 
			Pcs | 
			1 | 
		
		
			| 32 | 
			  | 
			FREER ELEVATOR S/B185MM | 
			Pcs | 
			1 | 
		
		
			| 33 | 
			  | 
			LACK TONGUE DEPRESSOR CVD.22MM WIDE | 
			Pcs | 
			1 | 
		
		
			| 34 | 
			  | 
			TUDICHUM NASAL SPECULUM, BLADES OF 8.5 X 6.0MM, S/STEEL 70MM | 
			Pcs | 
			1 | 
		
		
			| 35 | 
			  | 
			TUDICHUM NASAL SPECULUM BLADES OF 12.5 X 8.0MM, S/STEEL 72MM | 
			Pcs | 
			1 | 
		
		
			| 36 | 
			  | 
			THUDICHUM NASAL BLADES OF 15.0 X 8.5MM, S/STEEL 73MM | 
			Pcs | 
			1 | 
		
		
			| 37 | 
			  | 
			THUDICHUM NASAL SPECULUM #6 | 
			Pcs | 
			1 | 
		
		
			| 38 | 
			  | 
			KILLIAN SEPTUM SPECULUM SCREW 36X7MM | 
			Pcs | 
			1 | 
		
		
			| 39 | 
			  | 
			KILLIAN SEPTUM SPECULUM, NO. 2, SCREW JOINT, 56 X 7MM, 145 MM | 
			Pcs | 
			1 | 
		
		
			| 40 | 
			  | 
			KILLIAN NASAL SPECULA, FOR CHILDREN, 70 X 7 MM, 145 MM, 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 41 | 
			  | 
			KILLIAN SEPTUM SPECULUM, 75X7 MM, 145 MM, 5 3/4" | 
			Pcs | 
			1 | 
		
		
			| 42 | 
			  | 
			COTTLE OSTEOTOMEW/DEPTH-MRKS 4MM180MM | 
			Pcs | 
			1 | 
		
		
			| 43 | 
			  | 
			COTTLE OSTEOTOMEW/DEPTH-MRKS6MM180MM | 
			Pcs | 
			1 | 
		
		
			| 44 | 
			  | 
			COTTLE OSTEOTOME W/DEPTH-MRKS8MM180MM | 
			Pcs | 
			1 | 
		
		
			| 45 | 
			  | 
			COTTLE OSTEOTOME W/DPTH-MRKS10MM178MM | 
			Pcs | 
			1 | 
		
		
			| 46 | 
			  | 
			COTTLE OSTEOTOME W/DPTH-MRKS12MM178MM | 
			Pcs | 
			1 | 
		
		
			| 47 | 
			  | 
			LEXER-MINI OSTEOTMHARTPRS-HDL6MM180MM | 
			Pcs | 
			1 | 
		
		
			| 48 | 
			  | 
			BLUMENTHAL BONE RONGEUR CVD 153MM | 
			Pcs | 
			1 | 
		
		
			| 49 | 
			  | 
			COTTLE HOOK SHARP ANG159MM | 
			Pcs | 
			2 | 
		
		
			| 50 | 
			  | 
			MAGILL SUCT.CANNULA 3.5MM DIA | 
			Pcs | 
			1 | 
		
		
			| 51 | 
			  | 
			TILLEY EAR TAMPON FORCEPS X-DEL140MM | 
			Pcs | 
			1 | 
		
		
			| 52 | 
			  | 
			SURGICAL SCISSORS, STRAIGHT, SHARP/BLUNT, 150 MM, 6" | 
			Pcs | 
			1 | 
		
		
			| 53 | 
			  | 
			BRYANT SWAB FORCEPS, CURVED, 130 MM (5 1/8"), SERRATED, BOX LOCK, WITHOUT RATCHET | 
			Pcs | 
			1 | 
		
		
			| 54 | 
			  | 
			MAYO SAFETY PIN, 140 MM, 5 1/2", HOLDING RING HANDLE INSTRUMENTS | 
			Pcs | 
			1 | 
		
		
			|   | 
			  | 
			TOTAL Quantity Of Instruments | 
			Pcs | 
			66 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note: | 
			Customer can add/remove items or can change quantity of instruments in List according to their requirements. | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |